Flag Counter


BET.ICHI.CITY	END OF EU-SEASON 2023-2024 (*recommended, others X)

12.04. 21:30	Augsburg - Union Berlin		-2- 	3.53 2-0
12.04. 22:00	Betis - Celta Vigo		-2-	3.33 2-1

13.04. 15:00	Atl. Madrid - Girona		-2-	3.43 3-1 *
13.04. 16:00	Lecce - Empoli			-2-	3.73 1-0 *
13.04. 16:30 	Bochum - Heidenheim		-2-	3.31 1-1
13.04. 17:00	Nottingham - Wolves		-2- 	3.37 2-2
13.04. 17:15	Rayo Vallecano - Getafe		-2-	3.68 0-0
13.04. 18:00	Strasbourg - Reims		-1- 	2.78 3-1 *

14.04. 14:00	Le Havre - Nantes		-2- 	3.07 0-1 *
14.04. 15:00	Kalmar - Goteborg		-2-	2.95 0-1
14.04. 15:00	Las Palmas - Sevilla		-2-	2.69 0-2 *
14.04. 18:00	Odd - Sandefjord		-2-	3.75 2-2
14.04. 21:45	Lyon - Brest			-2-	3.25 4-3 *

15.04. 22:00	Osasuna - Valencia		-2-	3.28 0-1 *

19.04. 18:00	Inter Turku - KuPS		-1- 	2.64 1-1
19.04. 18:00	SJK - Ilves			-2- 	2.62 1-0
19.04. 19:30	Genoa - Lazio			-1-	2.84 0-1

20.04. 17:00	Sheffield Utd - Burnley		-1-	2.81 1-4
20.04. 17:15	Rayo Vallecano - Osasuna	-2-	3.71 2-1 *
20.04. 19:30	Valencia - Betis		-2-	3.45 1-2 *
20.04. 21:45	Verona - Udinese		-2-	2.78 1-0

21.04. 15:30	HamKam - Stromsgodset		-2- 	2.67 0-1
21.04. 17:30	Hacken - Hammarby		-2-	3.95 2-1 *
21.04. 18:05	Brest - Monaco			-2-	2.64 0-2 *
21.04. 20:30	Freiburg - Mainz		-2-	2.75 1-1

22.04. 19:30	AS Roma - Bologna		-2-	3.72 1-3 *

24.04. 20:00	Goteborg - Hacken		-2-	2.63 0-1
24.04. 21:45	Wolves - Bournemouth		-2-	2.68 0-1 *

26.04. 22:00	Real Sociedad - Real Madrid	-2- 	2.78 0-1

27.04. 17:15	Almeria - Getafe		-2-	2.77 1-3 *

28.04. 16:00	Lorient - Toulouse		-2- 	2.66 1-2
28.04. 17:15	Granada CF - Osasuna		-2-	2.75 3-0 *
28.04. 20:00	Lyon - Monaco			-1-	2.61 3-2 *


2024.04.12. - 2024.04.28. *29.69/16=1.86*
29.04. 20:00 Brommapojkarna - Goteborg -2- 2.70 0-3 03.05. 21:45 Torino - Bologna -1- 2.87 0-0 03.05. 22:00 Luton - Everton -2- 2.62 1-1 04.05. 19:30 FC Koln - Freiburg -2- 2.68 0-0 04.05. 19:30 Girona - Barcelona -1- 2.73 4-2 * 05.05. 15:00 Osasuna - Betis -1- 2.72 05.05. 16:00 Brighton - Aston Villa -1- 2.85 05.05. 16:00 AS Roma - Juventus -1- 2.85 * 05.05. 16:00 Torino - Bologna -1- 2.84 06.05. 22:00 Crystal Palace - Manchester Utd -2- 2.78 * 11.05. 16:30 FC Koln - Union Berlin -2- 2.85 11.05. 17:00 Wolves - Crystal Palace -1- 2.66 11.05. 19:30 Mainz - Dortmund -1- 2.54 * 12.05. 22:00 Rennes - Lens -1- 2.63


BET.ICHI.CITY -- born 1996 in Geocities