Sports betting on Sunday, February 01 2026 17:32 GMT
Home wins (12) - 30.35/39=0.78 - ykköset 1
Draws (11) - 35.95/39=0.92 - tasapelit X
Away wins (16) - 52.82/39=1.35 - kakkoset 2
Favourites ( 9) - 20.59/39=0.53 - suosikit 1/2
Underdogs (19) - 62.58/39=1.60 - yllättäjät 1/2
Pitkäveto sunnuntaina 01. helmikuuta 2026 klo 19:32
041. 02.02. 22:00 Mallorca - Sevilla
040. 01.02. 22:00 Granada CF - Racing Santander
039. 01.02. 16:00 Como - Atalanta 0-0 3.25
038. 01.02. 14:30 SG Dynamo Dresden - Arminia Bielefeld 1-1 3.33
037. 31.01. 17:00 Chesterfield - Walsall 2-2 3.22
036. 31.01. 17:00 Watford - Swansea 0-2 3.50
035. 31.01. 17:00 Millwall - Sheffield Utd 1-1 3.34
034. 31.01. 17:00 Blackburn - Hull 0-1 3.19
033. 31.01. 17:00 Barnsley - Stevenage 3-1 2.44
032. 31.01. 14:00 Bochum - Schalke 2-0 2.32
031. 31.01. 14:00 Braunschweig - Karlsruher SC 1-0 2.07
030. 30.01. 21:00 Montpellier - Guingamp 3-1 2.41
029. 25.01. 22:00 Dep. La Coruna - Racing Santander 0-1 3.55
028. 25.01. 17:15 Eibar - Almeria 1-0 2.27
027. 25.01. 16:00 Brentford - Nottingham 0-2 4.48
026. 25.01. 14:30 Elversberg - Bochum 1-1 3.55
025. 24.01. 17:15 Valencia - Espanyol 3-2 2.43
024. 24.01. 17:00 QPR - Wrexham 2-3 3.04
023. 24.01. 17:00 Stevenage - Mansfield 1-1 3.09
022. 24.01. 17:00 Hull - Swansea 2-1 2.24
021. 23.01. 21:00 Nancy - Rodez 1-3 3.38
020. 23.01. 19:30 Arminia Bielefeld - Holstein Kiel 2-2 3.25
019. 20.01. 21:45 Swansea - Blackburn 3-1 1.82
018. 20.01. 21:45 Preston - Hull 0-3 3.14
017. 19.01. 22:00 Elche - Sevilla 2-2 3.23
016. 18.01. 17:15 Racing Santander - Las Palmas 4-1 3.19
015. 18.01. 15:00 Mirandes - Andorra 1-2 2.59
014. 17.01. 21:30 Hertha Berlin - Schalke 0-0 2.88
013. 17.01. 17:00 Mansfield - Port Vale 3-0 3.09
012. 17.01. 17:00 Preston - Derby 0-1 3.32
011. 17.01. 17:00 Luton - Lincoln 2-2 2.97
010. 17.01. 17:00 Leeds - Fulham 1-0 3.14
009. 17.01. 16:00 Padova - Mantova 0-1 3.26
008. 17.01. 16:00 Empoli - Sudtirol 0-1 3.06
007. 17.01. 15:00 Troyes - Reims 2-1 2.93
006. 17.01. 14:00 Preussen Munster - Karlsruher SC 0-2 3.97
005. 16.01. 22:00 West Brom - Middlesbrough 2-3 2.84
004. 10.01. 16:30 Union Berlin - Mainz 2-2 3.84
003. 05.01. 21:45 Montpellier - Dunkerque 1-3 2.96
002. 04.01. 19:30 Mallorca - Girona 1-2 3.46
001. 04.01. 19:30 Albacete - Leganes 1-3 3.08
|