BET.ICHI.CITY Helsinki Finland
Depending on the number of visitors, a new list of expected away wins will be shown here on Friday or Saturday afternoon. See the list and my betting results below.
My leagues between August and May are Premier League England, Championship England, Ligue 1 France, Bundesliga Germany, Serie A Italy and LaLiga Spain.
My leagues between April and August are Veikkausliiga Finland, Ykkösliiga Finland, Allsvenskan Sweden, Superettan Sweden, Eliteserien Norway and Obos Ligaen Norway.
mm.dd. hh:mm 2026-2027
09.05. 22:00 Villarreal - Dep. A Coruna 2
|
|
49. 09.05. 22:00 Villarreal - Dep. A Coruna 2-3 6.70
48. 09.05. 21:45 Nice - Le Mans 1-1 X
47. 09.05. 18:15 Lens - Lorient 0-1 6.19
46. 09.05. 17:00 West Ham - Derby 3-0 -
45. 09.05. 16:30 Bayer Leverkusen - Union Berlin 4-0 -
44. 09.05. 14:30 Preston - Blackburn 2-1 -
43. 08.31. 22:30 Barcelona - R. Vallecano 5-2 -
42. 08.30. 18:30 Manchester Utd - Ipswich 5-2 -
41. 08.30. 18:15 Rennes - Le Mans 3-2 -
40. 08.29. 21:45 Lyon - Le Havre 1-1 X
39. 08.29. 21:45 Juventus - Parma 2-0 -
38. 08.29. 19:30 Fiorentina - Frosinone 0-3 4.48
37. 08.29. 19:30 Dortmund - Hamburger SV 2-0 -
36. 08.29. 17:00 Bolton - Lincoln 0-1 2.83
35. 08.29. 17:00 Bristol C - Portsmouth 2-1 -
34. 08.29. 16:30 Mainz - Paderborn 0-0 X
33. 08.29. 14:30 Middlesbrough - West Bromwich 3-1 -
32. 08.29. 14:30 Liverpool - Nottingham 2-2 X
31. 08.23. 18:00 Atl. Madrid - Villarreal 2-2 X
30. 08.23. 17:30 Hammarby - GAIS 2-0 -
29. 08.22. 17:00 West Ham - Charlton 1-2 6.75
28. 08.21. 20:00 Sirius - Häcken 0-3 3.90
27. 08.21. 18:30 Haka - SJK Akatemia 2-0 -
26. 08.16. 18:00 Sogndal - Sandnes 2-0 -
25. 08.16. 18:00 Hødd - Strømmen 4-3 -
24. 08.16. 15:00 Djurgården - AIK 1-3 6.89
23. 08.16. 15:00 Brommapojkarna - Örgryte 3-1 -
22. 08.15. 16:00 Jippo - SJK Akatemia 0-1 6.85
21. 08.09. 18:00 Ilves - Mariehamn 2-0 -
20. 08.02. 19:00 Odd - Åsane 4-1 -
19. 08.02. 19:00 Kongsvinger - Strømmen 1-3 7.80
18. 08.02. 18:00 AC Oulu - Ilves 1-0 -
17. 08.01. 19:00 Norrköping - Helsingborg 2-0 -
16. 07.26. 18:00 HJK - TPS 1-0 -
15. 07.26. 16:00 Sirius - Göteborg 4-1 -
14. 07.20. 21:00 Norrby - Sundsvall 3-1 -
13. 07.19. 17:00 Nordic United - Örebro 2-0 -
12. 07.18. 20:00 Molde - Brann 1-2 2.98
11. 07.12. 19:00 Sandefjord - HamKam 2-2 X
10. 07.12. 19:00 Brann - Start 2-1 -
9. 07.11. 18:00 JJK Jyvaskyla - KuPS Akatemia 4-4 X
8. 07.11. 18:00 Gnistan - Mariehamn 4-2 -
7. 07.05. 16:00 Göteborg - AIK 1-2 3.59
6. 07.05. 16:00 Kalmar - Örgryte 3-0 -
5. 06.27. 18:00 Lyn - Hødd 1-4 3.20
4. 06.27. 17:00 Varberg - Öster 2-1 -
3. 06.22. 21:00 Varberg - Landskrona 2-3 3.84
2. 06.21. 17:00 Öster - Falkenberg 1-3 2.76
1. 06.13. 20:00 Lahti - SJK 2-3 3.05
2: 71.81/49=1.47 (147 %) 7*X
|
Please note that contents of this page including the links to other websites do not constitute advice for investors, traders or bettors. I am not an investment advisor and I do not give investment advice.
|

BET.ICHI.CITY Helsinki Finland
.