BET.ICHI.CITY Helsinki Finland
In winter between August and May I follow Premier League England, Championship England, Ligue 1 France, Bundesliga Germany, Serie A Italy and LaLiga Spain.
In summer between April and August I follow Veikkausliiga Finland, Ykkösliiga Finland, Allsvenskan Sweden, Superettan Sweden, Eliteserien Norway and Obos Ligaen Norway.
Here are the next football (soccer) matches I am going to bet on, my long-time betting statistics with realized odds and some useful tools. The odds are average bookmaker odds.
There are no matches in these leagues until Friday, October 09, 2026. Please wait!
47. 09.20. 21:45 Marseille - PSG 1 1-2 2 0
46. 09.20. 16:00 Frosinone - Como 1 2-0 1 6.28
45. 09.20. 16:00 Manchester C - Sunderland 2 5-3 1 0
44. 09.19. 22:00 Sevilla - Barcelona 1 1-3 2 0
43. 09.19. 17:00 Birmingham - Middlesbrough 1 2-2 -X- 0
42. 09.19. 17:00 Portsmouth - Blackburn 2 2-2 -X- 0
41. 09.19. 16:30 B. Monchengladbach - Mainz 1 3-4 2 0
40. 09.19. 14:30 Millwall - West Ham 1 2-2 -X- 0
39. 09.19. 14:30 Tottenham - Aston Villa 2 2-3 2 3.86
38. 09.18. 22:00 Bristol C - Watford 2 1-0 1 0
37. 09.13. 22:00 Real Sociedad - Atl. Madrid 1 0-3 2 0
36. 09.13. 16:30 RB Leipzig - Hamburger SV 2 5-0 1 0
35. 09.13. 16:00 Lille - Troyes 2 2-0 1 0
34. 09.12. 21:45 Atalanta - Cagliari 2 1-2 2 5.12
33. 09.12. 19:30 Ath Bilbao - Elche 2 1-1 -X- 0
32. 09.12. 17:00 Preston - Lincoln 2 0-1 2 2.95
31. 09.12. 17:00 Liverpool - Fulham 2 0-0 -X- 0
30. 09.11. 21:45 Rennes - Marseille 2 1-0 1 0
29. 09.06. 17:15 Valencia - Barcelona 1 0-5 2 0
28. 09.05. 22:00 Villarreal - Deportivo Coruna 2 2-3 2 6.07
27. 09.05. 21:45 Nice - Le Mans 2 1-1 -X- 0
26. 09.05. 18:15 Lens - Lorient 2 0-1 2 5.87
25. 09.05. 17:00 West Ham - Derby 2 3-0 1 0
24. 09.05. 16:30 Werder Bremen - RB Leipzig 1 3-1 1 4.13
23. 09.05. 16:30 Bayer Leverkusen - Union Berlin 2 4-0 1 0
22. 09.05. 14:30 Lincoln - Southampton 1 1-1 -X- 0
21. 09.05. 14:30 Preston - Blackburn 2 2-1 1 0
20. 09.04. 22:00 Betis - Real Madrid 1 1-0 1 6.22
19. 09.04. 22:00 Ipswich - Liverpool 1 0-2 2 0
18. 08.30. 21:45 Cagliari - Inter 1 0-1 2 0
17. 08.30. 18:30 Manchester Utd - Ipswich 2 5-2 1 0
16. 08.30. 18:15 Rennes - Le Mans 2 3-2 1 0
15. 08.29. 21:45 Lyon - Le Havre 2 1-1 -X- 0
14. 08.29. 19:30 Fiorentina - Frosinone 2 0-3 2 4.95
13. 08.29. 19:30 Dortmund - Hamburger SV 2 2-0 1 0
12. 08.29. 17:00 Watford - West Ham 1 1-1 -X- 0
11. 08.29. 17:00 Bolton - Lincoln 2 0-1 2 2.87
10. 08.29. 17:00 Bristol C - Portsmouth 2 2-1 1 0
9. 08.29. 16:30 Mainz - Paderborn 2 0-0 -X- 0
8. 08.29. 14:30 Middlesbrough - West Brom 2 3-1 1 0
7. 08.29. 14:30 Liverpool - Nottingham 2 2-2 -X- 0
6. 08.23. 18:30 Newcastle - Liverpool 1 2-2 -X- 0
5. 08.23. 18:00 Atl. Madrid - Villarreal 2 2-2 -X- 0
4. 08.23. 16:00 Angers - Lille 1 0-2 2 0
3. 08.23. 14:00 West Brom - Burnley 1 3-1 1 2.75
2. 08.22. 17:00 West Ham - Charlton 2 1-2 2 7.57
1. 08.22. 14:30 Hull - Manchester Utd 1 2-0 1 9.08
1: 28.46/18=1.58 (158 %)
2: 39.26/29=1.35 (135 %)
1 & 2: 67.72/47=1.44 (144 %)
-X- 13*
|
Please note that contents of this page including the links to other websites do not constitute advice for investors, traders or bettors. I am not an investment advisor and I do not give investment advice. Contacts: maltti.bsky.social
|

BET.ICHI.CITY Helsinki Finland
.