Sports betting on Monday, February 09 2026 10:11 GMT
Home wins (22) - 53.31/56=0.95 - ykköset 1
Draws (16) - 52.43/56=0.94 - tasapelit X
Away wins (18) - 59.46/56=1.06 - kakkoset 2
Favourites (18) - 40.86/56=0.73 - suosikit 1/2
Underdogs (22) - 71.91/56=1.28 - yllättäjät 1/2
Pitkäveto maanantaina 09. helmikuuta 2026 klo 12:11
067. 15.02. 20:30 Avellino - Pescara
066. 15.02. 19:30 Albacete - Gijon
065. 15.02. 16:00 Bari - Sudtirol
064. 14.02. 22:00 Granada CF - Valladolid
063. 14.02. 17:00 QPR - Blackburn
062. 14.02. 17:00 Bromley - Notts Co
061. 14.02. 17:00 Derby - Swansea
060. 14.02. 17:00 Exeter - Northampton
059. 14.02. 17:00 Crewe - Gillingham
058. 14.02. 15:00 Espanyol - Celta Vigo
057. 14.02. 15:00 Montpellier - Le Mans
056. 07.02. 20:00 Brest - Lorient 2-0 2.36
055. 07.02. 17:01 Preston - Portsmouth 1-0 2.63
054. 07.02. 17:01 Wycombe - Doncaster 4-0 2.09
053. 07.02. 17:01 Peterborough - Wigan 6-1 2.23
052. 07.02. 17:01 Mansfield - Exeter 0-0 3.31
051. 07.02. 17:01 West Brom - Stoke 0-0 3.24
050. 07.02. 17:00 Fulham - Everton 1-2 3.47
049. 07.02. 14:31 Port Vale - Burton 2-2 3.26
048. 07.02. 14:31 Luton - Bradford City 2-1 1.89
047. 07.02. 14:31 Norwich - Blackburn 2-0 2.16
046. 06.02. 22:00 Leeds - Nottingham 3-1 2.17
045. 06.02. 21:30 Leganes - Granada CF 1-0 2.32
044. 06.02. 21:30 Union Berlin - Eintracht Frankfurt 1-1 3.45
043. 06.02. 21:00 Dunkerque - Guingamp 0-0 3.22
042. 06.02. 21:00 Red Star - Pau FC 0-3 3.17
041. 02.02. 22:00 Mallorca - Sevilla 4-1 2.69
040. 01.02. 22:00 Granada CF - Racing Santander 1-0 2.42
039. 01.02. 16:00 Como - Atalanta 0-0 3.25
038. 01.02. 14:30 SG Dynamo Dresden - Arminia Bielefeld 1-1 3.33
037. 31.01. 17:00 Chesterfield - Walsall 2-2 3.22
036. 31.01. 17:00 Watford - Swansea 0-2 3.50
035. 31.01. 17:00 Millwall - Sheffield Utd 1-1 3.34
034. 31.01. 17:00 Blackburn - Hull 0-1 3.19
033. 31.01. 17:00 Barnsley - Stevenage 3-1 2.44
032. 31.01. 14:00 Bochum - Schalke 2-0 2.32
031. 31.01. 14:00 Braunschweig - Karlsruher SC 1-0 2.07
030. 30.01. 21:00 Montpellier - Guingamp 3-1 2.41
029. 25.01. 22:00 Dep. La Coruna - Racing Santander 0-1 3.55
028. 25.01. 17:15 Eibar - Almeria 1-0 2.27
027. 25.01. 16:00 Brentford - Nottingham 0-2 4.48
026. 25.01. 14:30 Elversberg - Bochum 1-1 3.55
025. 24.01. 17:15 Valencia - Espanyol 3-2 2.43
024. 24.01. 17:00 QPR - Wrexham 2-3 3.04
023. 24.01. 17:00 Stevenage - Mansfield 1-1 3.09
022. 24.01. 17:00 Hull - Swansea 2-1 2.24
021. 23.01. 21:00 Nancy - Rodez 1-3 3.38
020. 23.01. 19:30 Arminia Bielefeld - Holstein Kiel 2-2 3.25
019. 20.01. 21:45 Swansea - Blackburn 3-1 1.82
018. 20.01. 21:45 Preston - Hull 0-3 3.14
017. 19.01. 22:00 Elche - Sevilla 2-2 3.23
016. 18.01. 17:15 Racing Santander - Las Palmas 4-1 3.19
015. 18.01. 15:00 Mirandes - Andorra 1-2 2.59
014. 17.01. 21:30 Hertha Berlin - Schalke 0-0 2.88
013. 17.01. 17:00 Mansfield - Port Vale 3-0 3.09
012. 17.01. 17:00 Preston - Derby 0-1 3.32
011. 17.01. 17:00 Luton - Lincoln 2-2 2.97
010. 17.01. 17:00 Leeds - Fulham 1-0 3.14
009. 17.01. 16:00 Padova - Mantova 0-1 3.26
008. 17.01. 16:00 Empoli - Sudtirol 0-1 3.06
007. 17.01. 15:00 Troyes - Reims 2-1 2.93
006. 17.01. 14:00 Preussen Munster - Karlsruher SC 0-2 3.97
005. 16.01. 22:00 West Brom - Middlesbrough 2-3 2.84
004. 10.01. 16:30 Union Berlin - Mainz 2-2 3.84
003. 05.01. 21:45 Montpellier - Dunkerque 1-3 2.96
002. 04.01. 19:30 Mallorca - Girona 1-2 3.46
001. 04.01. 19:30 Albacete - Leganes 1-3 3.08
|