013. 28.12. 16:00 -2- Sunderland - Leeds 2.89
012. 27.12. 17:00 -2- Brentford - Bournemouth 3.02
011. 27.12. 17:00 -2- Arsenal - Brighton 7.40
010. 26.12. 17:00 -2- Tranmere - Fleetwood 2.95
009. 26.12. 17:00 -1- Gillingham - Cambridge Utd 2.72
008. 26.12. 17:00 -1- Crawley - Colchester 2.89
007. 26.12. 17:00 -2- Stockport County - Lincoln 3.37
006. 26.12. 17:00 -2- Plymouth - Reading 2.64
005. 26.12. 17:00 -2- Luton - Wycombe 3.07
004. 26.12. 17:00 -2- Huddersfield - Port Vale 4.29
003. 26.12. 17:00 -2- Bradford City - Wigan 3.87
002. 26.12. 17:00 -2- West Brom - Bristol City 3.54
001. 26.12. 17:00 -2- Leicester - Watford 3.12
|