Home wins (15) - 31.52/46=0.69
Draws (15) - 56.37/46=1.23
Away wins (16) - 40.18/46=0.87
Favourites (22) - 39.89/46=0.87
Underdogs ( 9) - 31.81/46=0.69
...............................
049. 19.01. 21:45 Nancy - Guingamp
048. 18.01. 22:00 Cordoba - Malaga
047. 18.01. 21:45 Lyon - Brest
046. 18.01. 19:00 Torino - AS Roma 0-2 1.93
045. 18.01. 18:30 Augsburg - Freiburg 2-2 3.23
044. 18.01. 18:30 Aston Villa - Everton 0-1 5.82
043. 18.01. 18:15 Palermo - Spezia 1-0 1.70
042. 18.01. 16:30 Stuttgart - Union Berlin 1-1 4.07
041. 18.01. 16:00 Strasbourg - Metz 2-1 1.43
040. 17.01. 22:05 Angers - Marseille 2-5 1.58
039. 17.01. 22:00 Betis - Villarreal 2-0 2.58
038. 17.01. 19:30 Zaragoza - Real Sociedad B 1-1 3.36
037. 17.01. 19:30 RB Leipzig - Bayern Munich 1-5 1.71
036. 17.01. 19:30 Nottingham - Arsenal 0-0 3.93
035. 17.01. 19:30 Swansea - Birmingham 1-1 3.19
034. 17.01. 17:15 Cultural Leonesa - Gijon 2-4 2.34
033. 17.01. 17:00 Liverpool - Burnley 1-1 6.75
032. 17.01. 17:00 Swindon - Salford 2-3 2.67
031. 17.01. 17:00 Peterborough - Plymouth 0-1 3.58
030. 17.01. 17:00 Burton - Huddersfield 3-1 3.75
029. 17.01. 17:00 Barnsley - Blackpool 2-1 1.93
028. 17.01. 17:00 Stoke - QPR 0-0 3.30
027. 17.01. 17:00 Charlton - Sheffield Utd 1-0 3.67
026. 17.01. 16:30 Wolfsburg - Heidenheim 1-1 4.16
025. 17.01. 16:30 Hoffenheim - Bayer Leverkusen 1-0 2.62
024. 17.01. 16:00 Venezia - Catanzaro 3-1 1.51
023. 17.01. 16:00 Monza - Frosinone 2-2 3.38
022. 17.01. 16:00 Udinese - Inter 0-1 1.48
021. 17.01. 15:00 Real Madrid - Levante 2-0 1.14
020. 17.01. 14:30 Ipswich - Blackburn 3-0 1.49
019. 17.01. 14:00 SG Dynamo Dresden - Greuther Furth 2-0 1.92
018. 16.01. 22:00 PSG - Lille 3-0 1.28
017. 16.01. 19:30 Braunschweig - Magdeburg 0-3 2.23
016. 15.01. 21:30 Augsburg - Union Berlin 1-1 3.19
015. 13.01. 21:30 Mainz - Heidenheim 2-1 1.76
014. 12.01. 22:00 Sevilla - Celta Vigo 0-1 2.86
013. 11.01. 21:45 Inter - Napoli 2-2 3.53
012. 11.01. 16:00 Mantova - Palermo 1-1 3.44
011. 10.01. 19:30 Las Palmas - Dep. La Coruna 1-1 3.20
010. 10.01. 19.30 Andorra - Cultural Leonesa 1-1 3.42
009. 10.01. 19:30 Bayer Leverkusen - Stuttgart 1-4 3.11
008. 10.01. 16:00 Frosinone - Catanzaro 2-0 2.05
007. 09.01. 21:30 Cadiz CF - Gijon 3-2 2.69
006. 08.01. 22:00 Arsenal - Liverpool 0-0 4.22
005. 07.01. 21:45 Torino - Udinese 1-2 3.66
004. 07.01. 21:45 Parma - Inter 0-2 1.34
003. 06.01. 22:00 West Ham - Nottingham 1-2 2.42
002. 06.01. 21:45 Sassuolo - Juventus 0-3 1.68
001. 06.01. 19:00 Lecce - AS Roma 0-2 1.77
|