BET.ICHI.CITY -- Helsinki Finland
The only purpose of this page is to make money for You. Depending on the number of visitors, new weekend predictions will be published here on Saturday afternoons.
My leagues in winter are Premier League England, Championship England, Ligue 1 France, Bundesliga Germany, Serie A Italy and LaLiga Spain.
My leagues in summer are Veikkausliiga Finland, Ykkösliiga Finland, Allsvenskan Sweden, Superettan Sweden, Eliteserien Norway and Obos Ligaen Norway.
2026
08.24. 22:00 Fulham - Chelsea 1
|
|
59. 08.23. 18:30 Newcastle - Liverpool 1 2-2 0
58. 08.23. 18:00 Atl. Madrid - Villarreal 2 2-2 0
57. 08.23. 17:30 Hammarby - GAIS 2 2-0 0
56. 08.23. 16:00 Angers - Lille 1 0-2 0
55. 08.23. 14:00 West Brom - Burnley 1 3-1 2.75
54. 08.22. 17:00 West Ham - Charlton 2 1-2 6.75
53. 08.22. 17:00 Sandnes - Bryne 1 0-1 0
52. 08.22. 14:30 Hull - Manchester Utd 1 2-0 8.88
51. 08.21. 20:00 Sirius - Häcken 2 0-3 3.90
50. 08.21. 18:30 Haka - SJK Akatemia 2 2-0 0
49. 08.16. 18:00 Sogndal - Sandnes 2 2-0 0
48. 08.16. 18:00 Hødd - Strømmen 2 4-3 0
47. 08.16. 17:30 Kalmar - Hammarby 1 0-4 0
46. 08.16. 15:00 Djurgården - AIK 2 1-3 6.89
45. 08.16. 15:00 Brommapojkarna - Örgryte 2 3-1 0
44. 08.16. 14:00 Värnamo - Östersund 1 1-1 0
43. 08.15. 18:00 Sandviken - Norrköping 1 1-4 0
42. 08.15. 17:00 Ranheim - Strømsgodset 1 1-3 0
41. 08.15. 16:00 Mjällby - Sirius 1 4-3 3.04
40. 08.15. 16:00 Jippo - SJK Akatemia 2 0-1 6.85
39. 08.09. 18:00 Åsane - Kongsvinger 1 1-2 0
38. 08.09. 18:00 Ilves - Mariehamn 2 2-0 0
37. 08.08. 16:00 Öster - Landskrona 1 0-1 0
36. 08.08. 15:00 Vålerenga - Bodø/Glimt 1 1-2 0
35. 08.02. 19:00 Odd - Åsane 2 4-1 0
34. 08.02. 19:00 Kongsvinger - Strømmen 2 1-3 7.80
33. 08.02. 18:00 AC Oulu - Ilves 2 1-0 0
32. 08.01. 20:00 Start - Viking 1 0-3 0
31. 08.01. 20:00 Gnistan - KuPS 1 0-1 0
30. 08.01. 19:00 Norrköping - Helsingborg 2 2-0 0
29. 08.01. 18:00 KPV Kokkola - SalPa 1 3-0 4.82
28. 07.26. 19:00 Åsane - Egersund 1 3-3 0
27. 07.26. 18:00 HJK - TPS 2 1-0 0
26. 07.26. 16:00 Brommapojkarna - Hammarby 1 1-1 0
25. 07.26. 16:00 Sirius - Göteborg 2 4-1 0
24. 07.20. 21:00 Örgryte - Djurgården 1 0-0 0
23. 07.20. 21:00 Norrby - Sundsvall 2 3-1 0
22. 07.19. 17:00 Nordic United - Örebro 2 2-0 0
21. 07.18. 20:00 Molde - Brann 2 1-2 2.98
20. 07.12. 19:00 Sandefjord - HamKam 2 2-2 0
19. 07.12. 19:00 Brann - Start 2 2-1 0
18. 07.12. 18:30 Brommapojkarna - Sirius 1 1-2 0
17. 07.11. 19:30 Örgryte - Häcken 1 4-3 5.74
16. 07.11. 18:00 KPV Kokkola - TPV 1 1-3 0
15. 07.11. 18:00 JJK Jyvaskyla - KuPS Akatemia 2 4-4 0
14. 07.11. 18:00 Gnistan - Mariehamn 2 4-2 0
13. 07.11. 16:00 Lahti - HJK 1 2-0 2.74
12. 07.05. 16:00 TPV - JJK Jyvaskyla 1 1-0 3.43
11. 07.05. 16:00 Göteborg - AIK 2 1-2 3.59
10. 07.05. 16:00 Kalmar - Örgryte 2 3-0 0
9. 07.04. 18:00 KuPS Akatemia - Tampere Utd 1 2-3 0
8. 06.28. 17:00 KPV Kokkola - PKKU Uusimaa 1 1-3 0
7. 06.27. 18:00 Lyn - Hødd 2 1-4 3.20
6. 06.27. 17:00 Varberg - Öster 2 2-1 0
5. 06.22. 21:00 Varberg - Landskrona 2 2-3 3.84
4. 06.21. 18:00 Strømmen - Stabæk 1 1-0 4.17
3. 06.21. 18:00 Egersund - Haugesund 1 5-2 3.22
2. 06.21. 17:00 Öster - Falkenberg 2 1-3 2.76
1. 06.13. 20:00 Lahti - SJK 2 2-3 3.05
90.40/59=1.53 (153 %)
|
|

BET.ICHI.CITY -- Helsinki Finland
.