2025-2026 bet -?- odds matches and their results
............
11.08. 18:00 -X- 4.70 Marseille - Brest 3-0
............
11.02. 19:30 -X- 7.00 Barcelona - Elche 3-1
11.01. 17:00 -X- 3.70 Birmingham - Portsmouth 4-0
11.01. 17:00 -X- 3.65 Fulham - Wolverhampton 3-0
11.01. 14:30 -X- 3.75 Norwich - Hull 0-2
............
10.26. 18:30 -X- 4.10 Stuttgart - Mainz 2-1
10.26. 16:00 -X- 3.90 Bournemouth - Nottingham 2-0
10.26. 16:00 -X- 3.75 Aston Villa - Manchester C 1-0
10.25. 17:00 -X- 4.05 Newcastle - Fulham 2-1
10.25. 14:30 -X- 4.60 Coventry - Watford 3-1
10.25. 14:30 -X- 3.70 Ipswich - West Bromwich 1-0
............
10.19. 21:45 -X- 4.15 Milan - Fiorentina 2-1
10.19. 19:00 -X- 4.00 Atalanta - Lazio 0-0
10.19. 18:15 -X- 4.15 Toulouse - Metz 4-0
10.18. 22:00 -X- 5.10 Atl. Madrid - Osasuna 1-0
10.18. 17:00 -X- 4.65 Manchester C - Everton 2-0
............
10.05. 18:15 -X- 3.90 Strasbourg - Angers 5-0
10.05. 16:00 -X- 4.05 Newcastle - Nottingham 2-0
10.05. 16:00 -X- 4.05 Aston Villa - Burnley 2-1
10.05. 16:00 -X- 3.70 Lyon - Toulouse 1-2
10.03. 21:45 -X- 3.95 Paris FC - Lorient 2-0
............
09.28. 16:00 -X- 4.00 Nice - Paris FC 1-1
09.27. 17:00 -X- 3.65 Stoke - Norwich 1-1
09.27. 16:30 -X- 3.80 Mainz - Dortmund 0-2
09.27. 16:00 -X- 4.55 Como - Cremonese 1-1
............
09.20. 16:30 -X- 3.90 Hamburger SV - Heidenheim 2-1
............
09.13. 22:00 -X- 3.75 Atl. Madrid - Villarreal 2-0
09.13. 18:00 -X- 4.00 Nice - Nantes 1-0
09.13. 17:00 -X- 4.05 Coventry - Norwich 1-1
............
08.31. 21:45 -X- 3.70 Lyon - Marseille 1-0
08.31. 18:15 -X- 3.75 Paris FC - Metz 3-2
08.30. 19:30 -X- 3.70 Parma - Atalanta 1-1
08.30. 17:00 -X- 3.95 Ipswich - Derby 2-2
08.30. 16:30 -X- 4.70 Stuttgart - Mönchengladbach 1-0
|