Statistics 2024-2025 (home wins -1- and away wins -2-)
mm.dd. hh:mm 1X2 odds
05.11. 23:00 -2- 5.17 Betis - Osasuna 1-1
05.11. 19:30 -2- 3.36 Liverpool - Arsenal 2-2
05.11. 18:15 -2- 3.77 Barcelona - Real Madrid 4-3
05.10. 23:00 -2- 3.88 Monaco - Lyon 2-0
05.10. 17:00 -2- 4.43 Como - Cagliari 3-1
05.09. 23:00 -2- 2.88 Las Palmas - Rayo Vallecano 0-1 2.88
05.09. 22:45 -2- 3.10 AC Milan - Bologna 3-1
............
05.04. 22:45 -2- 2.95 Lille - Marseille 1-1
05.04. 19:30 -1- 3.22 Freiburg - Bayer Leverkusen 2-2
05.04. 19:15 -2- 4.19 Lyon - Lens 1-2 4.19
05.03. 15:30 -1- 3.14 Portsmouth - Hull 1-1
05.03. 15:30 -1- 2.96 West Brom - Luton 5-3 2.96
05.03. 15:30 -2- 5.15 Sunderland - QPR 0-1 5.15
05.03. 15:30 -2- 4.88 Swansea - Oxford Utd 3-3
............
04.26. 17:00 -2- 5.76 Middlesbrough - Norwich 0-0
04.26. 14:30 -1- 3.94 QPR - Burnley 0-5
04.25. 22:00 -2- 2.93 Stoke - Sheffield Utd 0-2 2.93
04.24. 22:30 -2- 6.26 Atl. Madrid - Rayo Vallecano 3-0
............
04.20. 17:15 -2- 4.86 Villarreal - Real Sociedad 2-2
04.20. 16:00 -2- 3.31 Empoli - Venezia 2-2
04.19. 16:30 -2- 4.22 Werder Bremen - Bochum 1-0
04.18. 17:00 -1- 4.74 Watford - Burnley 1-2
............
04.13. 16:30 -2- 4.86 Stuttgart - Werder Bremen 1-2 4.86
04.12. 17:00 -1- 3.37 Millwall - Middlesbrough 1-0 3.37
04.12. 17:00 -2- 5.63 Sheffield Wed - Oxford Utd 0-1 5.63
04.12. 16:30 -2- 3.01 Bochum - Augsburg 1-2 3.01
............
04.06. 19:00 -2- 4.63 Atalanta - Lazio 0-1 4.63
04.06. 18:30 -1- 3.52 Manchester Utd - Manchester City 0-0
04.06. 16:00 -1- 3.12 Brentford - Chelsea 0-0
04.06. 16:00 -2- 4.66 Torino - Verona 1-1
04.06. 15:00 -1- 3.20 Las Palmas - Real Sociedad 1-3
04.05. 20:00 -1- 3.52 Brest - Monaco 2-1 3.52
04.05. 19:30 -2- 2.85 Mallorca - Celta Vigo 1-2 2.85
04.05. 17:00 -1- 4.16 Oxford Utd - Sheffield Utd 1-0 4.16
04.05. 17:00 -2- 4.56 Bristol City - Watford 2-1
04.05. 14:30 -1- 3.03 Coventry - Burnley 1-2
............
04.02. 21:45 -2- 4.22 Newcastle - Brentford 2-1
03.30. 18:15 -1- 3.93 Angers - Rennes 0-3
03.30. 18:15 -1- 2.87 Le Havre - Nantes 3-2 2.87
03.30. 16:00 -1- 3.86 Fiorentina - Atalanta 1-0 3.86
03.29. 19:00 -2- 6.44 Juventus - Genoa 1-0
03.29. 17:00 -2- 5.93 Middlesbrough - Oxford Utd 2-1
............
03.16. 18:15 -2- 3.19 Montpellier - St Etienne 0-2 3.19
03.16. 18:15 -2- 4.35 Brest - Reims 0-0
03.16. 17:15 -1- 3.15 Sevilla - Ath Bilbao 0-1
03.16. 15:30 -2- 3.36 Fulham - Tottenham 2-0
03.15. 19:00 -2- 4.19 AC Milan - Como 2-1
03.15. 17:00 -1- 3.77 Swansea - Burnley 0-2
03.15. 17:00 -1- 3.55 Southampton - Wolves 1-2
03.15. 17:00 -2- 3.59 Everton - West Ham 1-1
03.15. 16:00 -2- 4.50 Udinese - Verona 0-1 4.50
............
03.09. 21:45 -2- 2.92 Juventus - Atalanta 0-4 2.92
03.09. 19:30 -2- 6.57 Betis - Las Palmas 1-0
03.09. 18:15 -2- 3.44 Reims - Auxerre 0-2 3.44
03.08. 16:30 -2- 6.14 Dortmund - Augsburg 0-1 6.14
03.08. 14:30 -1- 3.66 Nottingham - Manchester City 1-0 3.66
............
03.02. 16:30 -2- 5.66 Union Berlin - Holstein Kiel 0-1 5.66
03.02. 16:00 -2- 5.86 Bologna - Cagliari 2-1
03.01. 14:30 -1- 3.30 Oxford Utd - Coventry 2-3
02.28. 22:00 -1- 2.87 Sheffield Wed - Sunderland 1-2
............
02.23. 21:45 -1- 4.56 Cagliari - Juventus 0-1
02.23. 21:45 -1- 4.00 Lyon - PSG 2-3
02.22. 17:00 -2- 5.13 Bournemouth - Wolves 0-1 5.13
02.22. 14:30 -2- 3.11 Portsmouth - QPR 2-1
02.22. 14:30 -2- 5.65 Sunderland - Hull 0-1 5.65
............
02.16. 21:45 -2- 2.79 Rennes - Lille 0-2 2.79
02.15. 17:00 -2- 4.13 Manchester City - Newcastle 4-0
02.15. 17:00 -2- 5.31 Blackburn - Plymouth 2-0
02.14. 21:30 -1- 3.42 Augsburg - RB Leipzig 0-0
............
02.09. 19:30 -2- 6.18 Real Sociedad - Espanyol 2-1
02.09. 18:30 -2- 5.58 RB Leipzig - St. Pauli 2-0
02.08. 19:30 -1- 4.06 Las Palmas - Villarreal 1-2
02.08. 15:00 -2- 3.14 Celta Vigo - Betis 3-2
02.08. 14:30 -2- 5.75 Sunderland - Watford 2-2
............
02.03. 21:45 -1- 3.57 Cagliari - Lazio 1-2
02.02. 21:45 -1- 3.01 AS Roma - Napoli 1-1
02.02. 16:00 -2- 5.56 Fiorentina - Genoa 2-1
02.01. 17:00 -2- 4.69 Newcastle - Fulham 1-2 4.69
01.31. 22:00 -2- 3.70 Blackburn - Preston 2-1
............
12.15. 19:30 -2- 8.51 Real Sociedad - Las Palmas 0-0
12.15. 18:30 -2- 6.57 Dortmund - Hoffenheim 1-1
12.15. 16:30 -1- 3.90 Heidenheim - Stuttgart 1-3
12.15. 16:00 -2- 2.71 Bologna - Fiorentina 1-0
............
11.24. 17:00 -1- 3.13 Como - Fiorentina 0-2
11.23. 20:30 -2- 4.56 Eintracht Frankfurt - Werder Bremen 1-0
11.23. 18:00 -2- 5.45 Aston Villa - Crystal Palace 2-2
11.23. 17:30 -1- 3.40 Hoffenheim - RB Leipzig 4-3 3.40
............
11.02. 23:00 -1- 3.60 St Etienne - Strasbourg 2-0 3.60
11.02. 20:30 -1- 2.76 Wolves - Crystal Palace 2-2
11.02. 19:00 -2- 6.08 PSG - Lens 1-0
11.02. 18:15 -2- 6.23 Girona - Leganes 4-3
11.01. 22:30 -2- 5.12 Bayer Leverkusen - Stuttgart 0-0
............
10.27. 22:45 -2- 2.79 Fiorentina - AS Roma 5-1
10.26. 20:30 -1- 3.42 Las Palmas - Girona 1-0 3.42
10.26. 17:30 -2- 5.36 RB Leipzig - Freiburg 3-1
10.25. 23:00 -1- 2.95 Espanyol - Sevilla 0-2
10.25. 22:45 -2- 3.19 Torino - Como 1-0
............
10.20. 22:45 -1- 4.27 Montpellier - Marseille 0-5
10.20. 19:00 -2- 6.28 Toulouse - Angers 1-1
10.19. 20:30 -2- 2.92 Girona - Real Sociedad 0-1 2.92
10.19. 19:00 -1- 2.91 Brest - Rennes 1-1
10.19. 17:30 -2- 4.39 Hoffenheim - Bochum 3-1
............
10.06. 19:00 -1- 3.17 Strasbourg - Lens 2-2
10.06. 16:00 -2- 2.99 Girona - Ath Bilbao 2-1
10.05. 17:30 -1- 3.04 Bochum - Wolfsburg 1-3
10.04. 20:30 -2- 6.93 Napoli - Como 3-1
............
09.30. 23:00 -2- 5.07 Bournemouth - Southampton 3-1
09.29. 22:45 -1- 3.48 Strasbourg - Marseille 1-0 3.48
09.29. 20:30 -2- 5.99 Betis - Espanyol 1-0
09.29. 20:00 -1- 3.48 Empoli - Fiorentina 0-0
09.28. 17:30 -2- 5.47 Freiburg - St. Pauli 0-3 5.47
............
09.21. 20:30 -1- 2.82 Valencia - Girona 2-0 2.82
09.21. 20:30 -1- 2.79 Crystal Palace - Manchester Utd 0-0
09.21. 20:30 -2- 4.04 Eintracht Fr. - B. Mönchengladbach 2-0
09.21. 19:00 -2- 5.42 Lille - Strasbourg 3-3
09.20. 20:30 -2- 3.28 Cagliari - Empoli 0-2 3.28
............
09.16. 20:30 -2- 3.11 Parma - Udinese 2-3 3.11
09.14. 21:00 -1- 3.84 Auxerre - Monaco 0-3
09.14. 20:30 -2- 6.52 Aston Villa - Everton 3-2
09.13. 22:45 -1- 4.04 St Etienne - Lille 1-0 4.04
............
09.01. 22:45 -1- 3.64 Lille - PSG 1-3
09.01. 19:00 -2- 3.36 Osasuna - Celta Vigo 3-2
08.29. 21:00 -2- 5.15 Girona - Osasuna 4-0
08.28. 23:30 -2- 5.81 Real Sociedad - Alaves 1-2 5.81
............
08.25. 22:45 -2- 5.46 Marseille - Reims 2-2
08.25. 22:45 -2- 6.32 AS Roma - Empoli 1-2 6.32
08.25. 20:30 -1- 3.04 Torino - Atalanta 2-1 3.04
08.25. 19:00 -1- 3.13 Strasbourg - Rennes 3-1 3.13
08.25. 17:00 -1- 3.01 Bournemouth - Newcastle 1-1
|